Specification
| Item | Specifications | |
| Shrink Temperature (C) | 90 C | |
| Operating Temperature Range (C) | 55 C to 105C | |
| Radial Shrinking Ratio | 50 | |
| Longitudinal Change | + -5 | |
| Tensile Strength (MPa) | 10.4 | |
| Ultimate Elongation | 250 | |
| Aging in Circulatingair Oven | 136.0 +-1.0 C 168hrs | |
| After Aging | 7.28 | 7.28 |
| 100 | 100 | |
| Volume Resistivity (cm) | 10 14 | |
| Dielectric Strength (KV mm) | 15 | |
| Concentricity | 6 | |
| Size | As Supplied(mm) | After Recovery(mm) | As Supplied(mm) | |
| | Inside diameter | Wall thickness | Inside diameter | Wall thickness |
| 1.8 | 1.3+ -0.2 | 0.20+/-0.05 | 0.4 | 0.40+/-0.05 |
| 1 | 1.5+ -0.2 | 0.20+/-0.05 | 0.55 | 0.40+/-0.05 |
| 1.5 | 2.0+-0.2 | 0.20+-0.05 | 0.75 | 0.42+/-0.05 |
| 2 | 2.5+/-0.2 | 0.20+/-0.05 | 1 | 0.44+/-0.05 |
| 2.5 | 3.0+/-0.2 | 0.22+/-0.05 | 1.25 | 0.47+/-0.05 |
| 3 | 3.5+/-0.2 | 0.25+/-0.05 | 1.5 | 0.50+/-0.05 |
| 3.5 | 4.0+/-0.3 | 0.25+/-0.05 | 1.75 | 0.50+/-0.05 |
| 3.5T | 4.0+/-0.3 | 0.56+/-0.05 | 1.75 | 1.10+/-0.05 |
| 4 | 4.5+/-0.3 | 0.25+/-0.05 | 2 | 0.50+/-0.05 |
| 4.5 | 4.8+/-0.3 | 0.25+/-0.05 | 2 | 0.52+/-0.05 |
| 5 | 5.5+/-0.3 | 0.25+/-0.05 | 2.5 | 0.52+/-0.05 |
| 6 | 6.5+/-0.3 | 0.25+/-0.05 | 3 | 0.52+/-0.05 |
| 6.5 | 6.8+/-0.3 | 0.30+/-0.05 | 3 | 0.60+/-0.05 |
| 7 | 7.5+/-0.3 | 0.30+/-0.05 | 3.5 | 0.60+/-0.05 |
| 7 | 7.5+/-0.3 | 0.40+/-0.05 | 3.5 | 0.80+/-0.05 |
| 8 | 8.5+/-0.3 | 0.36+/-0.08 | 4 | 0.70+/-0.08 |
| 9 | 9.5+/-0.3 | 0.36+/-0.08 | 4.5 | 0.70+/-0.08 |
| 9 | 9.5+ -0.3 | 0.40+ -0.08 | 4.5 | 0.80 0.08 |
| 10 | 10.5+ -0.4 | 0.36+ -0.08 | 5 | 0.70+ -0.08 |
| 11 | 11.5+ -0.4 | 0.36+ -0.08 | 5.5 | 0.70+ -0.08 |
| 12 | 12.5+ -0.4 | 0.36+ -0.08 | 6 | 0.70+ -0.08 |
| 13 | 13.5+ -0.4 | 0.36+ -0.12 | 6.5 | 0.70+ -0.12 |
| 14 | 14.5+ -0.4 | 0.36V 0.12 | 7 | 0.70+ -0.12 |
| 15 | 15.5+ -0.4 | 0.36+ -0.12 | 7.5 | 0.70 + -0.12 |
| 16 | 16.5+ -0.4 | 0.36+ -0.12 | 8 | 0.72+ -0.12 |
| 17 | 17.5+ -0.4 | 0.36+ -0.12 | 8.5 | 0.77+ -0.12 |
| 18 | 18.7+ -0.5 | 0.40+ -0.12 | 9 | 0.77+ -0.12 |
| 20 | 20.6+ -0.8 | 0.40+ -0.12 | 10 | 0.80+ -0.12 |
| 22 | 22.7+ -0.8 | 0.46+ -0.12 | 11 | 0.90+ -0.12 |
| 25 | 25.5+ -0.8 | 0.46+ -0.12 | 12.5 | 0.90+ -0.12 |
| 28 | 29.2+ -0.8 | 046+ -0.12 | 14 | 0.90+ -0.12 |
| 30 | 31.0+ -0.8 | 0.46+ -0.12 | 15 | 1.00+ -0.12 |
| 35 | 35 | 0.50+ -0.15 | 19 | 1.00+ -0.30 |
| 40 | 40 | 0.50+ -0.15 | 21 | 1.00+ -0.30 |
| 50 | 50 | 0.50+ -0.15 | 27 | 1.00+ -0.30 |
| 55 | 55 | 0.50+ -0.15 | 28 | 1.00+ -0.30 |
| 60 | 60 | 0.50+ -0.15 | 31 | 1.00+ -0.30 |
